Swimming Gala 2022 Results
The Brent District Scouts held their annual swimming galas in October and November, and they were fantastic events with great participation from all groups. The trophy winners for the different sections were 1st Kingsbury for the Beavers, 28th Willesden for the Cubs and Scouts, and Nomad ESU for the Explorers. The Overall Gala Trophy was also awarded to 28th Willesden for their impressive performances in all sections.
"It was an honor for Nomad ESU to win the Explorer Trophy," said Nick, Explorer Scout Leader of Nomad ESU. "The Explorers have been working hard in training, and it's great to see their hard work paying off. I'm proud of all the Explorers who participated in the gala and who represented their group."
The Brent District Scouts would like to congratulate all participants on their achievements and thank everyone who helped make the event such a success. The swimming gala is a great opportunity for our young people to showcase their skills and teamwork in a fun and competitive environment. We are proud to have such talented and dedicated members in our district.
District Commissioner David said, "I would like to congratulate all the young people who took part in the Brent District Scouts swimming gala. It is always inspiring to see our members showcasing their talents and competing in a spirit of friendship and mutual support."
Junior Gala
Race | 1st Place | 2nd Place | 3rd Place | |
---|---|---|---|---|
1 | Beaver A with Float | Thiaga - 2nd Kingsbury | Charlie - 28th Willesden: Monday | Zen - 2nd Kingsbury |
2 | Beaver B with Float | Isabells - 2nd Kingsbury | Nectarea - 2nd Kingsbury | Zoe - 28th Willesden: Wednesday |
3 | Cub A with Float | Anton - 2nd Kingsbury | Deborah - 2nd Kingsbury | |
4 | Cub B with Float | Ayoush - 2nd Kingsbury | Joshua - 2nd Kingsbury | |
5 | Beaver A Egg & Spoon | Zen - 2nd Kingsbury | ||
6 | Beaver B Egg & Spoon | Livy - 28th Willesden: Monday | Oliver - 2nd Kingsbury | Elizabeth - 2nd Kingsbury |
7 | Cubs A 2 Widths | Yasmin - 28th Willesden | Harris - 28th Willesden | Martha - 2nd Kingsbury |
8 | Cubs B 2 Widths | Oscar - 28th Willesden | Olivia - 23rd Willesden | Sophie - 23rd Willesden |
9 | Beaver A 1 Width | Cooper - 28th Willesden: Wednesday | Arjun - 23rd Willesden | Thiago - 2nd Kinsbury |
10 | Beaver B 1 Width | Nancy - 28th Willesden: Monday | Thomas: 28th Willesden: Wednesday | Mohamed - 23rd Willesden |
11 | Cubs A Front Crawl | Lily - 28th Willesden | Harris - 28th Willesden | |
12 | Cubs B Front Crawl | Max - 2nd Kingsbury | Owen - 23rd Willesden | Ghzi - 28th Willesden |
13 | Beaver A 1 Length | Ethan - 28th Willesden: Monday | Cooper - 28th Willesden: Wednesday | Arjun - 23rd Willesden |
14 | Beaver B 1 Length | Ollie - 28th Willesden: Monday | Isabella - 2nd Kingsbury | Iona - 2nd Kingsbury |
15 | Cub A Backstroke | Lily - 28th Willesden | Ghazi - 28th Willesden | Sreyas - 2nd Kingsbury |
16 | Cubs B Backstroke | Emily - 28th Willesden | Leonardo - 28th Willesden | Jackson - 23rd Willesden |
17 | Cubs A Breaststroke | Oscar - 28th Willesden | Roan - 2nd Kingsbury | Martin - 28th Willesden |
18 | Cubs B Breastroke | Max - 2nd Kingsbury | Oscar 28th - Willesden | Olivia - 23rd Willesden |
19 | Beaver Relay | 28th Willesden: Monday | 23rd Willesden | 28th Willesden: Wednesday |
20 | Cub Relay | 23rd Willesden | 28th Willesden | 2nd Kingsbury |
Junior Trophies
Beaver Scout Trophy
1st Place - 2nd Kingsbury
Cub Scout Trophy
1st Place - 28th Willesden
Senior Gala
Race | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|
1 | |||
2 |
Senior Trophies
Scout Trophy
1st Place - 28th Willesden
Explorer Scout Trophy
1st Place - Nomad ESU
Gala Trophy
28th Willesden